Here is a list of underground station where the average travel time from Victoria is less than 30 minutes. We also show 1 bedroom property to buy near those stations.
| Commute from (max 30 stations) |
Time in minutes |
avg. Price |
|---|---|---|
| Stockwell | 7 | £247,966 |
| Brixton | 8 | £211,965 |
| Oval | 12 | £235,881 |
| Kennington | 14 | £240,577 |
| Elephant and Castle | 15 | £246,484 |
| Finsbury Park | 17 | £245,332 |
| Bermondsey | 17 | £202,500 |
| Canada Water | 19 | £178,237 |
| Tooting Bec | 20 | £223,152 |
| Acton Town | 21 | £231,682 |
| Seven Sisters | 21 | £165,915 |
| Manor House | 21 | £229,574 |
| Tooting Broadway | 22 | £218,702 |
| Lewisham | 22 | £194,302 |
| Tottenham Hale | 23 | £153,775 |
| Willesden Green | 23 | £236,394 |
| Bethnal Green | 23 | £234,258 |
| Stepney Green | 23 | £222,988 |
| Turnpike Lane | 23 | £200,732 |
| Wood Green | 25 | £208,696 |
| Ealing Common | 25 | £236,891 |
| Golders Green | 25 | £228,835 |
| Mile End | 25 | £218,820 |
| Colliers Wood | 25 | £187,482 |
| Wembley Park | 25 | £158,940 |
| New Cross | 25 | £184,029 |
| South Ealing | 25 | £229,365 |
| East Acton | 26 | £244,217 |
| Bow Road | 26 | £215,754 |
| Dollis Hill | 26 | £204,223 |
Journey time is an average from station to station. For total journey time, you should add walking time to/from each station.