Here is a list of underground station where the average travel time from Victoria is less than 30 minutes. We also show 1 bedroom property to buy near those stations.
| Commute from (max 30 stations) |
Time in minutes |
avg. Price |
|---|---|---|
| Stockwell | 7 | £242,084 |
| Brixton | 8 | £213,576 |
| Oval | 12 | £237,046 |
| Clapham Common | 13 | £248,896 |
| Kennington | 14 | £242,282 |
| Elephant and Castle | 15 | £237,273 |
| Finsbury Park | 17 | £229,202 |
| Bermondsey | 17 | £198,474 |
| Canada Water | 19 | £181,813 |
| Tooting Bec | 20 | £211,860 |
| Acton Town | 21 | £231,263 |
| Manor House | 21 | £236,249 |
| Seven Sisters | 21 | £164,820 |
| Lewisham | 22 | £203,657 |
| Tooting Broadway | 22 | £207,517 |
| Stepney Green | 23 | £223,626 |
| Turnpike Lane | 23 | £204,866 |
| Bethnal Green | 23 | £238,216 |
| Tottenham Hale | 23 | £147,781 |
| North Greenwich | 24 | £237,138 |
| Golders Green | 25 | £230,671 |
| Colliers Wood | 25 | £186,195 |
| Mile End | 25 | £220,199 |
| Wembley Park | 25 | £146,888 |
| South Ealing | 25 | £246,932 |
| New Cross | 25 | £187,301 |
| Wood Green | 25 | £202,121 |
| Ealing Common | 25 | £228,879 |
| Bow Road | 26 | £212,644 |
| Dollis Hill | 26 | £213,862 |
Journey time is an average from station to station. For total journey time, you should add walking time to/from each station.