Here is a list of underground station where the average travel time from Green Park is less than 20 minutes. We also show 1 bedroom property to buy near those stations.
| Commute from (max 30 stations) |
Time in minutes |
avg. Price |
|---|---|---|
| Waterloo | 4 | £399,678 |
| Warren Street | 5 | £342,991 |
| Euston | 6 | £342,991 |
| Kings Cross St Pancras | 8 | £346,649 |
| St.Johns Wood | 8 | £389,039 |
| Marylebone | 9 | £393,034 |
| Stockwell | 9 | £253,663 |
| Goodge Street | 10 | £363,897 |
| Bermondsey | 10 | £207,432 |
| Highbury and Islington | 11 | £295,530 |
| Camden Town | 11 | £339,734 |
| Barons Court | 12 | £331,449 |
| Canada Water | 12 | £176,995 |
| Lambeth North | 12 | £342,601 |
| Brixton | 12 | £201,097 |
| Finchley Road | 12 | £388,135 |
| Mornington Crescent | 13 | £358,682 |
| Elephant and Castle | 13 | £258,754 |
| Caledonian Road | 13 | £284,190 |
| West Hampstead | 13 | £321,877 |
| Clapham North | 13 | £266,435 |
| Euston Square | 13 | £342,991 |
| Hammersmith (Ham and City Line) | 14 | £297,460 |
| Oval | 14 | £261,279 |
| Finsbury Park | 14 | £241,021 |
| Kentish Town | 14 | £288,312 |
| Angel | 14 | £367,565 |
| Warwick Avenue | 14 | £344,787 |
| Chalk Farm | 14 | £332,732 |
| Kennington | 14 | £270,703 |
Journey time is an average from station to station. For total journey time, you should add walking time to/from each station.